
Jasmine Mir is an American social media star who is well known for being as one half of the popular “FunTimewithJasmineandBella” YouTube channel. They are uploading family-friendly vlogs, shorts, challenge, prank and funny videos on their channel. This channel launched on August 13, 2016 and have received more than 170 million total views. She and her sister initially found fame posting slime and toy reviews. She also has worked as a Justice Girls with Heart brand ambassador.
| Personal Information | |
|---|---|
| Name | Jasmine Mir |
| Nickname | Jasmine |
| Occupation/Profession | Social media star |
| Gender | Female |
| Date of Birth | 13 December 2007 |
| Age | 14 years old |
| Birthplace | Miami, Florida, United States |
| Currently lives in | Miami, Florida, United States |
| Nationality | American |
| Zodiac or Birth Sign | Sagittarius |
| Physical/Body Statistics | |
| Jasmine Mir Height in feet | 5 feet 5 inches |
| Jasmine Mir Height in meter | 1.65 meter |
| Jasmine Mir Height in centimeter | 165 centimeter |
| Overall Body Weight | In Kilogram – 51 kg In Pound [lbs] – 112 lbs |
| Body Type | Banana |
| Body Measurements | 30C-24-33 |
| Chest [in inches] | 33 inches |
| Waist [in inches] | 24 inches |
| Hips [in inches] | 33 inches |
| Shoe size | 5.5 [UK] |
| Hair Color | Dark Brown |
| Eye Color | Dark Brown |
| Have tattoos? | No |
| Education Information | |
| Qualification? | Under-Graduate |
| Where she did her schooling? | Not Known |
| Where she did her graduation? | Not Known |
| Family Background | |
| Have Parents ? | Yes |
| Mother Name | Maria Mir |
| Father Name | Alex Mir |
| Brother’s Name | She has no brother |
| Sister’s Name | Bella Mir (Younger) |
| Marital Status | Unmarried |
| Children | No |
| Dating/Affair History | |
| Boyfriend Name | Possibly Single |
| Previous Dating? | Unknown |
| Money Factor | |
| Salary Per Episode/Movie | Unknown |
| Net Worth | US$ 60-70 Thousand Approx. |
| Advertisement Fees | Unavailable |
| Social Media Accounts | |
| jasminemir | |
| Unavailable | |
| Unavailable | |
| Achievement | |
| Fan Following On Instagram | 10,000 Fans |
| Fan Following On The Mir Fam Channel | 650,000 Subscribers |
| Fan Following On Her YouTube Channel | 60,000 Subscribers |
| Their Channel’s Most Viewed Video | I DON’T COOK! #shorts #motherdaughter (10 million views) |
ncG1vNJzZmivp6x7p63MnpusrJGne6S7zGihmqudnrumecyiqWg%3D